
SCHOOL DATES
Academic Year2023-2024 |
|
Autumn 1 | Thursday 7th September- Friday 20th October |
Half Term (2 weeks) | Monday 23rd October - Friday 3rd November |
Autumn 2 | Monday 6th November - Friday 15th December* |
Christmas Break | Monday 18th December - Friday 5th January |
Spring 1 | Monday 8th January - Friday 9th February |
Half Term (1 week) | Monday 12th February - Friday 16th February |
Spring 2 | Monday 19th February - Wednesday 27th March* |
Easter Break | Thursday 28th March - Monday 15th April |
Summer 1 | Tuesday 16h April - Friday 24th May |
Half Term (1 week) | Monday 27th May - Friday 31st May |
Summer 2 | Monday 3rd June - Wednesday 17th July* |
* Early Finish